<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SABest Blog &#187; Social Media</title>
	<atom:link href="http://www.sabest.biz/blog/category/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sabest.biz/blog</link>
	<description>Online Marketing, Social Media and Search Engine Optimization</description>
	<lastBuildDate>Tue, 08 May 2012 07:53:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A roadmap to Social Media success</title>
		<link>http://www.sabest.biz/blog/2012/04/a-roadmap-to-social-media-success.html</link>
		<comments>http://www.sabest.biz/blog/2012/04/a-roadmap-to-social-media-success.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:10:35 +0000</pubDate>
		<dc:creator>Andri Peens</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.sabest.biz/blog/?p=1040</guid>
		<description><![CDATA[A Social media strategy is exactly the same as planning your December vacation.  First you look at your budget, define where you want to go, then search for available places in the area and make a booking. Sometimes you need to decide which vehicle will be the best for the vacation months before your trip. [...]]]></description>
			<content:encoded><![CDATA[<p>A Social media strategy is exactly the same as planning your December vacation.  First you look at your budget, define where you want to go, then search for available places in the area and make a booking. Sometimes you need to decide which vehicle will be the best for the vacation months before your trip. You start to plan your route, which routes to take, where to stop for breakfast and approximately what time you will reach your destination. Planning your social media is exactly the same – your need to plan your strategy upfront and everybody in your company needs to know which vehicles to use and the direction you are going in.</p>
<p><span style="text-decoration: underline;">Let’s start with your destination</span>:  Say your destination is building a large fan base, your roadmap and vehicles will defer from a destination of having a high engagement rate. For a high engagement rate you will post richer media e.g. images, ask for likes and comments whereas for a large fan base you will rather run a competition.</p>
<p><span style="text-decoration: underline;">Choose your vehicles</span>: If you want more engagement you need to choose Facebook and Twitter as your vehicle to get to your destination. You need to keep your target market in mind and also what you want to share. On Facebook you can easily share blog posts, videos, images and ask questions. Twitter, however, is best for short to the point updates. On Twitter 54.6% are women and 45.4% are men.<br />
The statistics will also help you define your vehicles.</p>
<p><span style="text-decoration: underline;">Plan your route: </span>Start every month planning your route to get to you destination. Sit upfront with your campaign and schedule all your updates and tweets for the month. Remember to re-view, revise and re-schedule your plan, there might be news in the middle of the month that you can share.</p>
<p><span style="text-decoration: underline;">My key, my car, I’m driving</span>:  Remember that your social media platforms are your company’s voice to the public. Never post negative comments on your wall, don’t be aggressive, have a crisis management strategy in place just in case someone wants to bad-mouth your organisation.</p>
<p>Lastly, you are part of the social media world, whether you have a Facebook page/ Twitter account or not, people are talking about you!</p>
<p>Happy Marketing!</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.sabest.biz/blog/2012/04/a-roadmap-to-social-media-success.html&amp;title=A+roadmap+to+Social+Media+success" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.sabest.biz/blog/2012/04/a-roadmap-to-social-media-success.html&amp;title=A+roadmap+to+Social+Media+success" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.sabest.biz/blog/2012/04/a-roadmap-to-social-media-success.html&amp;title=A+roadmap+to+Social+Media+success&amp;desc=A%20Social%20media%20strategy%20is%20exactly%20the%20same%20as%20planning%20your%20December%20vacation.%C2%A0%20First%20you%20look%20at%20your%20budget%2C%20define%20where%20you%20want%20to%20go%2C%20then%20search%20for%20available%20places%20in%20the%20area%20and%20make%20a%20booking.%20Sometimes%20you%20need%20to%20decide%20which%20vehicle%20will%20be%20the%20best%20for%20the%20vacation%20months%20before%20yo" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.sabest.biz/blog/2012/04/a-roadmap-to-social-media-success.html&amp;title=A+roadmap+to+Social+Media+success" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.sabest.biz/blog/2012/04/a-roadmap-to-social-media-success.html&amp;title=A+roadmap+to+Social+Media+success" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.sabest.biz/blog/2012/04/a-roadmap-to-social-media-success.html" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.sabest.biz/blog/2012/04/a-roadmap-to-social-media-success.html&amp;title=A+roadmap+to+Social+Media+success" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.sabest.biz/blog/2012/04/a-roadmap-to-social-media-success.html&amp;t=A+roadmap+to+Social+Media+success" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=A+roadmap+to+Social+Media+success+-+http://bit.ly/JD6woh+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.sabest.biz/blog/2012/04/a-roadmap-to-social-media-success.html/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.sabest.biz/blog/2012/04/a-roadmap-to-social-media-success.html&amp;bm_description=A+roadmap+to+Social+Media+success&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.sabest.biz/blog/2012/04/a-roadmap-to-social-media-success.html&amp;n=A+roadmap+to+Social+Media+success&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.sabest.biz/blog/2012/04/a-roadmap-to-social-media-success.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 6th Key Metric in Measurement</title>
		<link>http://www.sabest.biz/blog/2012/04/the-6th-key-metric-in-measurement.html</link>
		<comments>http://www.sabest.biz/blog/2012/04/the-6th-key-metric-in-measurement.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:39:12 +0000</pubDate>
		<dc:creator>Lechelle de Vries</dc:creator>
				<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[traditional marketing]]></category>

		<guid isPermaLink="false">http://www.sabest.biz/blog/?p=1035</guid>
		<description><![CDATA[You might have heard about the traditional 5 key metrics in measuring your marketing and online marketing success:

Awareness
Influence
Attitude
Response
Value

But what if there was a different approach we should be taking in our measurement?  One that will clearly define whether or not we need to rework and refine our own messaging and positioning in the marketplace?  The [...]]]></description>
			<content:encoded><![CDATA[<p>You might have heard about the traditional 5 key metrics in measuring your marketing and online marketing success:</p>
<ol>
<li>Awareness</li>
<li>Influence</li>
<li>Attitude</li>
<li>Response</li>
<li>Value</li>
</ol>
<p>But what if there was a different approach we should be taking in our measurement?  One that will clearly define whether or not we need to rework and refine our own messaging and positioning in the marketplace?  The 6<sup>th</sup> Key metric, in fact, encompasses them all, and lies in the term we (not so) loosely term: Customer Value Management.</p>
<p>So let us explore…</p>
<ol>
<li><strong>Awareness</strong><br />
Getting awareness right in the sense of volume to your site, your brand name and your social presence, is a great way of measuring your marketing success.  In terms of Customer Value Management (CVM), though, this does not clearly indicate our success in getting our message across.The measurement here is to ensure that your brand persona or messaging clearly outlines your value proposition, and that it is interpreted this way.  People build trust relationships, and if they do not understand what you’re representing and understand your positioning, they won’t trust your brand and interact.</p>
<p>It’s not about what you say, but about how they interpret it.</li>
<li><strong>Influence<br />
</strong>To measure your influence in understanding that people believe in you so much and enjoy the influence you have in their decision making process, that they want to keep you close. They want you to not only influence them, but also the people around them continuously.<br/><br/></li>
<li><strong>Attitude<br />
</strong>Oftentimes we measure attitude by what we hear people say about our brand or marketing messages.  Let’s turn it around and start by looking at our own attitudes.  If our attitudes are right, if what we say and do make people want to draw near and feel the need to connect and affiliate, then we got it right.  If not, we need to go back to the proverbial drawing board and re-assess where the attitude pointing outwards should or could be adjusted.<br/><br/></li>
<li><strong>Response</strong><br />
Traditionally response is seen as the response to your message.  Increased sales, increased revenue and more likes and fans in the social realm.  These are all good principles to measure response and have been the driving force behind charts and graphs for years.  And they work.But in terms of the customer and their value, we need to look at our own response to their response.  When faced with a challenge, do we respond with an open mind, or do we react arrogantly?  Do we welcome their opinions on our brand, or follow the regiment ways of mass media, not allowing them to form part of our ethos?</p>
<p>People don’t care what we know, until they know that we care.<br/></li>
<li><strong>Value</strong><br />
And finally – instead of seeing our clients and marketing as just the impact on our bottom line, seeing what value we are adding to them. This is exactly the shift marketing needs to make when we look at our brands becoming interactive instead of trying to dictate to the mass media and enforcing our ideas on the predominantly ‘prosumer’ market.</p>
<p>Our measurement in engagement value should provide the flexibility and insight to measure whether or not the market is letting us in.</li>
</ol>
<p>Most of us love the idea (still) of speaking or broadcasting our ideas and values.  The world has changed and is changing as we speak.  New measurement metrics are key to keeping abreast of our client partners, and in this measurement, crucial to our realignment of voice and strategy.</p>
<p>Influence and Collaboration: Robin Pullen, BCI</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.sabest.biz/blog/2012/04/the-6th-key-metric-in-measurement.html&amp;title=The+6th+Key+Metric+in+Measurement" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.sabest.biz/blog/2012/04/the-6th-key-metric-in-measurement.html&amp;title=The+6th+Key+Metric+in+Measurement" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.sabest.biz/blog/2012/04/the-6th-key-metric-in-measurement.html&amp;title=The+6th+Key+Metric+in+Measurement&amp;desc=You%20might%20have%20heard%20about%20the%20traditional%205%20key%20metrics%20in%20measuring%20your%20marketing%20and%20online%20marketing%20success%3A%0D%0A%0D%0A%09Awareness%0D%0A%09Influence%0D%0A%09Attitude%0D%0A%09Response%0D%0A%09Value%0D%0A%0D%0ABut%20what%20if%20there%20was%20a%20different%20approach%20we%20should%20be%20taking%20in%20our%20measurement%3F%C2%A0%20One%20that%20will%20clearly%20define%20whether%20or%20n" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.sabest.biz/blog/2012/04/the-6th-key-metric-in-measurement.html&amp;title=The+6th+Key+Metric+in+Measurement" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.sabest.biz/blog/2012/04/the-6th-key-metric-in-measurement.html&amp;title=The+6th+Key+Metric+in+Measurement" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.sabest.biz/blog/2012/04/the-6th-key-metric-in-measurement.html" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.sabest.biz/blog/2012/04/the-6th-key-metric-in-measurement.html&amp;title=The+6th+Key+Metric+in+Measurement" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.sabest.biz/blog/2012/04/the-6th-key-metric-in-measurement.html&amp;t=The+6th+Key+Metric+in+Measurement" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+6th+Key+Metric+in+Measurement+-+http://bit.ly/JCWbIM+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.sabest.biz/blog/2012/04/the-6th-key-metric-in-measurement.html/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.sabest.biz/blog/2012/04/the-6th-key-metric-in-measurement.html&amp;bm_description=The+6th+Key+Metric+in+Measurement&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.sabest.biz/blog/2012/04/the-6th-key-metric-in-measurement.html&amp;n=The+6th+Key+Metric+in+Measurement&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.sabest.biz/blog/2012/04/the-6th-key-metric-in-measurement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s $1 Billion Acquisition of Instagram</title>
		<link>http://www.sabest.biz/blog/2012/04/facebook%e2%80%99s-1-billion-acquisition-of-instigram.html</link>
		<comments>http://www.sabest.biz/blog/2012/04/facebook%e2%80%99s-1-billion-acquisition-of-instigram.html#comments</comments>
		<pubDate>Fri, 13 Apr 2012 07:48:17 +0000</pubDate>
		<dc:creator>Sifiso</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.sabest.biz/blog/?p=1017</guid>
		<description><![CDATA[Facebook announced on Monday 9th April that they would be buying the leading photo sharing application ‘Instagram’ for a total of $1Bn in cash &#38; stocks, marking their biggest acquisition to date.
Instagram, launched in October 2010, allows users to take pics, digitally filter them &#38; share them to various social networking sites including Instagram itself. [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook announced on Monday 9th April that they would be buying the leading photo sharing application ‘Instagram’ for a total of $1Bn in cash &amp; stocks, marking their biggest acquisition to date.</p>
<p>Instagram, launched in October 2010, allows users to take pics, digitally filter them &amp; share them to various social networking sites including Instagram itself. The application has accumulated 30million users since January 2011 &amp; 5million pictures are uploaded daily.</p>
<p>Upon its launch, Instagram was only supported on iPad, iPhone &amp; iPod Touch. Earlier this month the application was extended to work with Android Camera Phones running 2.2 (Froyo) or higher, seeing more than a million downloads within the first 12hours. The app is distributed via iTunes App Store &amp; Google Play.</p>
<p>Both CEOs posted the acquisition announcement on their respective platforms, adding that the companies would continue to run independently, though the staff would be integrated &amp; work together to strengthen and grow each company independently in areas where the other has achieved success. Mark Zuckerburg’s statement added that Instagram users would continue to be able to share their pics with users of Facebook’s competitor social networking sites as they had been able to before. They will also maintain the ability to have followers &amp; follow other people independently on Facebook.</p>
<p>Users have expressed worry about Facebook’s Privacy policies being carried over to Instagram because of the acquisition, &amp; that Facebook would use information on them gained from Instagram to target Ads to them. Some even adding that they will be closing their Instagram accounts.</p>
<p>With Instagram currently being a fully Mobile Application, the purchase will give Facebook a much sought after ‘in’ to the mobile market.</p>
<p>The acquisition is sure to strengthen Facebook as a force given that the companies are both built on Photo Sharing &amp; have done relatively well in their own rights. We will be watching to see what great ideas &amp; improvements are brought to both these products with the fresh ideas &amp; outlook the new staff will bring to each company.</p>
<p>References:</p>
<p>http://blog.instagram.com/</p>
<p>http://www.facebook.com/zuck/posts/10100318398827991</p>
<p>http://en.wikipedia.org/wiki/Instagram</p>
<p>http://mashable.com/2012/04/09/facebook-instagram-buy/</p>
<p>http://www.washingtonpost.com/business/technology/facebook-acquires-instagram-for-about-1b/2012/04/09/gIQA180H6S_story.html</p>
<p>http://www.forbes.com/sites/onmarketing/2012/04/11/what-facebooks-acquisition-of-instagram-means-for-brands/</p>
<p>http://www.huffingtonpost.com/greg-voakes/the-numbers-behind-facebo_b_1418406.html</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.sabest.biz/blog/2012/04/facebook%e2%80%99s-1-billion-acquisition-of-instigram.html&amp;title=Facebook%E2%80%99s+%241+Billion+Acquisition+of+Instagram" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.sabest.biz/blog/2012/04/facebook%e2%80%99s-1-billion-acquisition-of-instigram.html&amp;title=Facebook%E2%80%99s+%241+Billion+Acquisition+of+Instagram" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.sabest.biz/blog/2012/04/facebook%e2%80%99s-1-billion-acquisition-of-instigram.html&amp;title=Facebook%E2%80%99s+%241+Billion+Acquisition+of+Instagram&amp;desc=Facebook%20announced%20on%20Monday%209th%20April%20that%20they%20would%20be%20buying%20the%20leading%20photo%20sharing%20application%20%E2%80%98Instagram%E2%80%99%20for%20a%20total%20of%20%241Bn%20in%20cash%20%26amp%3B%20stocks%2C%20marking%20their%20biggest%20acquisition%20to%20date.%0D%0A%0D%0AInstagram%2C%20launched%20in%20October%202010%2C%20allows%20users%20to%20take%20pics%2C%20digitally%20filter%20them%20%26amp%3B%20s" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.sabest.biz/blog/2012/04/facebook%e2%80%99s-1-billion-acquisition-of-instigram.html&amp;title=Facebook%E2%80%99s+%241+Billion+Acquisition+of+Instagram" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.sabest.biz/blog/2012/04/facebook%e2%80%99s-1-billion-acquisition-of-instigram.html&amp;title=Facebook%E2%80%99s+%241+Billion+Acquisition+of+Instagram" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.sabest.biz/blog/2012/04/facebook%e2%80%99s-1-billion-acquisition-of-instigram.html" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.sabest.biz/blog/2012/04/facebook%e2%80%99s-1-billion-acquisition-of-instigram.html&amp;title=Facebook%E2%80%99s+%241+Billion+Acquisition+of+Instagram" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.sabest.biz/blog/2012/04/facebook%e2%80%99s-1-billion-acquisition-of-instigram.html&amp;t=Facebook%E2%80%99s+%241+Billion+Acquisition+of+Instagram" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Facebook%E2%80%99s+%241+Billion+Acquisition+of+Instagram+-+http://bit.ly/IPCL2U+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.sabest.biz/blog/2012/04/facebook’s-1-billion-acquisition-of-instigram.html/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.sabest.biz/blog/2012/04/facebook%e2%80%99s-1-billion-acquisition-of-instigram.html&amp;bm_description=Facebook%E2%80%99s+%241+Billion+Acquisition+of+Instagram&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.sabest.biz/blog/2012/04/facebook%e2%80%99s-1-billion-acquisition-of-instigram.html&amp;n=Facebook%E2%80%99s+%241+Billion+Acquisition+of+Instagram&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.sabest.biz/blog/2012/04/facebook%e2%80%99s-1-billion-acquisition-of-instigram.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oscars Social Buzz</title>
		<link>http://www.sabest.biz/blog/2012/03/the-oscars-social-buzz.html</link>
		<comments>http://www.sabest.biz/blog/2012/03/the-oscars-social-buzz.html#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:05:11 +0000</pubDate>
		<dc:creator>Andri Peens</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.sabest.biz/blog/?p=970</guid>
		<description><![CDATA[The Academy Awards 2012 gave the Social Media community a lot to talk about as the number of Tweets and Facebook updates about Hollywood&#8217;s biggest night more than tripled from last year. Bluefin Labs reported that there was 3.4 million Oscar-related comments on Facebook and Twitter this year, up from 966,00 for the 2011 Academy [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 9pt; line-height: 115%; font-family: Calibri, sans-serif; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: white; background-position: initial initial; background-repeat: initial initial;">The Academy Awards 2012 gave the Social Media community a lot to talk about as the number of Tweets and Facebook updates about Hollywood&#8217;s biggest night more than tripled from last year. Bluefin Labs reported that</span><span style="font-size: 9pt; line-height: 115%; font-family: Calibri, sans-serif;"> there was 3.4 million Oscar-related comments on Facebook and Twitter this year, up from 966,00 for the 2011 Academy Awards. <span style="background: white;">“It was pretty big and pretty healthy growth from last year,” said Tom Thai, vice president of marketing for the Massachusetts-based Bluefin Labs.</span></span></p>
<p>The Infografic below outlines the Social Media Buzz for the Oscars 2012.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-972" title="Oscars_Infographic1" src="http://www.sabest.biz/blog/wp-content/uploads/2012/03/Oscars_Infographic12.png" alt="Oscars_Infographic1" width="378" height="1903" /></p>
<p>Some interesting finding in this Infographic is that</p>
<ul>
<li>The Help generated the most likes on Facebook and Tweets on Twitter, but is did not top the list in terms of Award Nominations,</li>
<li>Hugo received the highest number of Award Nominations but not much social media comments or tweets.</li>
<li>Meryl Streep generated the largest global share of voice of all the actresses nominated for an Oscar.</li>
</ul>
<p>Being part of the Social Media community is like being there at the Oscars.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.sabest.biz/blog/2012/03/the-oscars-social-buzz.html&amp;title=+The+Oscars+Social+Buzz+" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.sabest.biz/blog/2012/03/the-oscars-social-buzz.html&amp;title=+The+Oscars+Social+Buzz+" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.sabest.biz/blog/2012/03/the-oscars-social-buzz.html&amp;title=+The+Oscars+Social+Buzz+&amp;desc=The%20Academy%20Awards%202012%20gave%20the%20Social%20Media%20community%20a%20lot%20to%20talk%20about%20as%20the%20number%20of%20Tweets%20and%20Facebook%20updates%20about%20Hollywood%27s%20biggest%20night%20more%20than%20tripled%20from%20last%20year.%20Bluefin%20Labs%20reported%20that%20there%20was%203.4%20million%20Oscar-related%20comments%20on%20Facebook%20and%20Twitter%20this%20year%2C%20up%20fro" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.sabest.biz/blog/2012/03/the-oscars-social-buzz.html&amp;title=+The+Oscars+Social+Buzz+" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.sabest.biz/blog/2012/03/the-oscars-social-buzz.html&amp;title=+The+Oscars+Social+Buzz+" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.sabest.biz/blog/2012/03/the-oscars-social-buzz.html" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.sabest.biz/blog/2012/03/the-oscars-social-buzz.html&amp;title=+The+Oscars+Social+Buzz+" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.sabest.biz/blog/2012/03/the-oscars-social-buzz.html&amp;t=+The+Oscars+Social+Buzz+" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=+The+Oscars+Social+Buzz++-+http://bit.ly/xQMP1F+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.sabest.biz/blog/2012/03/the-oscars-social-buzz.html/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
