<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SABest Blog &#187; General</title>
	<atom:link href="http://www.sabest.biz/blog/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sabest.biz/blog</link>
	<description>Online Marketing, Social Media and Search Engine Optimization</description>
	<lastBuildDate>Tue, 08 May 2012 07:53:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Website wireframes and why it&#8217;s important</title>
		<link>http://www.sabest.biz/blog/2012/04/website-wireframes.html</link>
		<comments>http://www.sabest.biz/blog/2012/04/website-wireframes.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:20:46 +0000</pubDate>
		<dc:creator>Emil vd Lingen</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.sabest.biz/blog/?p=1039</guid>
		<description><![CDATA[What is a website wireframe?
According to Wikipedia a website wireframe is a visual guide that represents the skeletal framework of a website which basically means to visually plan the layout of each individual element of the website e.g. the content, navigation system and other functionality and how all of these elements will work together to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><big>What is a website wireframe?</big></strong></p>
<p>According to Wikipedia a website wireframe is a visual guide that represents the skeletal framework of a website which basically means to visually plan the layout of each individual element of the website e.g. the content, navigation system and other functionality and how all of these elements will work together to create a user-friendly experience / website.</p>
<p>A wireframe can be broken up into three main components namely: information design, navigation design and interface design.</p>
<p><strong>Information Design</strong></p>
<p>Information design is the process of preparing/planning the presentation of data so that the end user can understand it and use it efficiently. The layout of the information depends on the data type you want to present and the interaction between the user and the data.</p>
<p><strong>Navigation Design</strong></p>
<p>Navigation design is part of the information architecture or structure of a website. This includes different methods of finding your way throughout a website or careful planning on how the end user will flow from one piece of information to another so that the user can achieve a goal.</p>
<p><strong>Interface Design</strong></p>
<p>User interface design is to make the user interaction with your website as simple and efficient as possible. Good interface design is getting the balance right between functionality and visual elements to create a website that works well and is visually appealing.</p>
<p><strong><big>Why is a website wireframe important?</big></strong></p>
<p>There are a number of reasons why a website wireframe is of high importance.  These reasons include: promoting usability on the website; enabling you to look objectively at elements which can help you improve your website’s conversion rate; it gives you a visual presentation of your website structure or sitemap that can help you identify possible flaws and how a visitor will navigate the website. It also clarifies how a feature/functionality will work and if the functionality/feature will reach the goals you have set out for it to achieve and if it is even necessary to implement the feature or not. Most importantly it saves you a lot of time in both the design and development phase.  The developers will know and understand exactly what they are building and the designers will be able to design more sufficiently.</p>
<p>I hope this article helped in explaining what a website wireframe is and how you can benefit from it. Wireframes don’t need to be visually impressive with fancy graphics. It can be as simple as drawing a couple of blocks and naming each element. There is a number of software available that can help in creating basic wireframes. One of my favourites is Balsamiq Mockups which is very easy to use and not that expensive.  See a basic example wireframe below made in Balsamiq Mockups.</p>
<p><a href="http://www.sabest.biz/blog/wp-content/uploads/2012/04/wireframe-mail.jpg"><img class="alignleft size-full wp-image-1050" title="wireframe-mail" src="http://www.sabest.biz/blog/wp-content/uploads/2012/04/wireframe-mail.jpg" alt="wireframe-mail" width="500" /></a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.sabest.biz/blog/2012/04/website-wireframes.html&amp;title=Website+wireframes+and+why+it%27s+important" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.sabest.biz/blog/2012/04/website-wireframes.html&amp;title=Website+wireframes+and+why+it%27s+important" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.sabest.biz/blog/2012/04/website-wireframes.html&amp;title=Website+wireframes+and+why+it%27s+important&amp;desc=What%20is%20a%20website%20wireframe%3F%0D%0A%0D%0AAccording%20to%20Wikipedia%20a%20website%20wireframe%20is%20a%20visual%20guide%20that%20represents%20the%20skeletal%20framework%20of%20a%20website%20which%20basically%20means%20to%20visually%20plan%20the%20layout%20of%20each%20individual%20element%20of%20the%20website%20e.g.%20the%20content%2C%20navigation%20system%20and%20other%20functionality%20and" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.sabest.biz/blog/2012/04/website-wireframes.html&amp;title=Website+wireframes+and+why+it%27s+important" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.sabest.biz/blog/2012/04/website-wireframes.html&amp;title=Website+wireframes+and+why+it%27s+important" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.sabest.biz/blog/2012/04/website-wireframes.html" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.sabest.biz/blog/2012/04/website-wireframes.html&amp;title=Website+wireframes+and+why+it%27s+important" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.sabest.biz/blog/2012/04/website-wireframes.html&amp;t=Website+wireframes+and+why+it%27s+important" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Website+wireframes+and+why+it%27s+important+-+http://bit.ly/I6mAxv+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.sabest.biz/blog/2012/04/website-wireframes.html/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.sabest.biz/blog/2012/04/website-wireframes.html&amp;bm_description=Website+wireframes+and+why+it%27s+important&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.sabest.biz/blog/2012/04/website-wireframes.html&amp;n=Website+wireframes+and+why+it%27s+important&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.sabest.biz/blog/2012/04/website-wireframes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s $1 Billion Acquisition of Instagram</title>
		<link>http://www.sabest.biz/blog/2012/04/facebook%e2%80%99s-1-billion-acquisition-of-instigram.html</link>
		<comments>http://www.sabest.biz/blog/2012/04/facebook%e2%80%99s-1-billion-acquisition-of-instigram.html#comments</comments>
		<pubDate>Fri, 13 Apr 2012 07:48:17 +0000</pubDate>
		<dc:creator>Sifiso</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.sabest.biz/blog/?p=1017</guid>
		<description><![CDATA[Facebook announced on Monday 9th April that they would be buying the leading photo sharing application ‘Instagram’ for a total of $1Bn in cash &#38; stocks, marking their biggest acquisition to date.
Instagram, launched in October 2010, allows users to take pics, digitally filter them &#38; share them to various social networking sites including Instagram itself. [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook announced on Monday 9th April that they would be buying the leading photo sharing application ‘Instagram’ for a total of $1Bn in cash &amp; stocks, marking their biggest acquisition to date.</p>
<p>Instagram, launched in October 2010, allows users to take pics, digitally filter them &amp; share them to various social networking sites including Instagram itself. The application has accumulated 30million users since January 2011 &amp; 5million pictures are uploaded daily.</p>
<p>Upon its launch, Instagram was only supported on iPad, iPhone &amp; iPod Touch. Earlier this month the application was extended to work with Android Camera Phones running 2.2 (Froyo) or higher, seeing more than a million downloads within the first 12hours. The app is distributed via iTunes App Store &amp; Google Play.</p>
<p>Both CEOs posted the acquisition announcement on their respective platforms, adding that the companies would continue to run independently, though the staff would be integrated &amp; work together to strengthen and grow each company independently in areas where the other has achieved success. Mark Zuckerburg’s statement added that Instagram users would continue to be able to share their pics with users of Facebook’s competitor social networking sites as they had been able to before. They will also maintain the ability to have followers &amp; follow other people independently on Facebook.</p>
<p>Users have expressed worry about Facebook’s Privacy policies being carried over to Instagram because of the acquisition, &amp; that Facebook would use information on them gained from Instagram to target Ads to them. Some even adding that they will be closing their Instagram accounts.</p>
<p>With Instagram currently being a fully Mobile Application, the purchase will give Facebook a much sought after ‘in’ to the mobile market.</p>
<p>The acquisition is sure to strengthen Facebook as a force given that the companies are both built on Photo Sharing &amp; have done relatively well in their own rights. We will be watching to see what great ideas &amp; improvements are brought to both these products with the fresh ideas &amp; outlook the new staff will bring to each company.</p>
<p>References:</p>
<p>http://blog.instagram.com/</p>
<p>http://www.facebook.com/zuck/posts/10100318398827991</p>
<p>http://en.wikipedia.org/wiki/Instagram</p>
<p>http://mashable.com/2012/04/09/facebook-instagram-buy/</p>
<p>http://www.washingtonpost.com/business/technology/facebook-acquires-instagram-for-about-1b/2012/04/09/gIQA180H6S_story.html</p>
<p>http://www.forbes.com/sites/onmarketing/2012/04/11/what-facebooks-acquisition-of-instagram-means-for-brands/</p>
<p>http://www.huffingtonpost.com/greg-voakes/the-numbers-behind-facebo_b_1418406.html</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.sabest.biz/blog/2012/04/facebook%e2%80%99s-1-billion-acquisition-of-instigram.html&amp;title=Facebook%E2%80%99s+%241+Billion+Acquisition+of+Instagram" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.sabest.biz/blog/2012/04/facebook%e2%80%99s-1-billion-acquisition-of-instigram.html&amp;title=Facebook%E2%80%99s+%241+Billion+Acquisition+of+Instagram" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.sabest.biz/blog/2012/04/facebook%e2%80%99s-1-billion-acquisition-of-instigram.html&amp;title=Facebook%E2%80%99s+%241+Billion+Acquisition+of+Instagram&amp;desc=Facebook%20announced%20on%20Monday%209th%20April%20that%20they%20would%20be%20buying%20the%20leading%20photo%20sharing%20application%20%E2%80%98Instagram%E2%80%99%20for%20a%20total%20of%20%241Bn%20in%20cash%20%26amp%3B%20stocks%2C%20marking%20their%20biggest%20acquisition%20to%20date.%0D%0A%0D%0AInstagram%2C%20launched%20in%20October%202010%2C%20allows%20users%20to%20take%20pics%2C%20digitally%20filter%20them%20%26amp%3B%20s" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.sabest.biz/blog/2012/04/facebook%e2%80%99s-1-billion-acquisition-of-instigram.html&amp;title=Facebook%E2%80%99s+%241+Billion+Acquisition+of+Instagram" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.sabest.biz/blog/2012/04/facebook%e2%80%99s-1-billion-acquisition-of-instigram.html&amp;title=Facebook%E2%80%99s+%241+Billion+Acquisition+of+Instagram" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.sabest.biz/blog/2012/04/facebook%e2%80%99s-1-billion-acquisition-of-instigram.html" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.sabest.biz/blog/2012/04/facebook%e2%80%99s-1-billion-acquisition-of-instigram.html&amp;title=Facebook%E2%80%99s+%241+Billion+Acquisition+of+Instagram" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.sabest.biz/blog/2012/04/facebook%e2%80%99s-1-billion-acquisition-of-instigram.html&amp;t=Facebook%E2%80%99s+%241+Billion+Acquisition+of+Instagram" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Facebook%E2%80%99s+%241+Billion+Acquisition+of+Instagram+-+http://bit.ly/IPCL2U+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.sabest.biz/blog/2012/04/facebook’s-1-billion-acquisition-of-instigram.html/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.sabest.biz/blog/2012/04/facebook%e2%80%99s-1-billion-acquisition-of-instigram.html&amp;bm_description=Facebook%E2%80%99s+%241+Billion+Acquisition+of+Instagram&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.sabest.biz/blog/2012/04/facebook%e2%80%99s-1-billion-acquisition-of-instigram.html&amp;n=Facebook%E2%80%99s+%241+Billion+Acquisition+of+Instagram&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.sabest.biz/blog/2012/04/facebook%e2%80%99s-1-billion-acquisition-of-instigram.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Timeline Business Benefits</title>
		<link>http://www.sabest.biz/blog/2012/03/the-new-timeline-business-benefits.html</link>
		<comments>http://www.sabest.biz/blog/2012/03/the-new-timeline-business-benefits.html#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:45:59 +0000</pubDate>
		<dc:creator>Lechelle de Vries</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.sabest.biz/blog/?p=1013</guid>
		<description><![CDATA[There are a few new buzzwords filling the air and as much as it is enthralling and intriguing, it is feared to a great extent in Social circles…
Timeline… Milestone… Cover picture… You almost want to add the word ‘Mufasa’ to the mix!
But just like ‘Mufasa’ in the story brought so many good changes, Timeline brings [...]]]></description>
			<content:encoded><![CDATA[<p>There are a few new buzzwords filling the air and as much as it is enthralling and intriguing, it is feared to a great extent in Social circles…</p>
<p>Timeline… Milestone… Cover picture… You almost want to add the word ‘Mufasa’ to the mix!</p>
<p>But just like ‘Mufasa’ in the story brought so many good changes, Timeline brings so many business benefits to the table:</p>
<ol>
<li>Identity: Timeline allows brands to create a personal identity with rich images.</li>
<li>Timeline: The chronological view featured in Timeline allows brands to show off their history.</li>
<li>Image: The new cover photo creates a great image when done right, and says a lot about the brand on first contact with fans.</li>
<li>Private messaging: The new interface allows fans to reach out to their favourite brands via private messaging.</li>
<li>Highlighting:  This newly added feature allows important page updates to be highlighted and pushed to the top of the timeline for users to view.</li>
<li>Admin Panel:  Opening the admin panel has never been easier.  Instead of navigating to another page to make changes, updates, view analytics, etc. you can now open your admin panel directly on the Page.</li>
</ol>
<p>All of this taken into consideration, the new Timeline will make Social for business faster, more effective and give the fans an attractive page to visit and interact with, inevitably building brand awareness and association.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.sabest.biz/blog/2012/03/the-new-timeline-business-benefits.html&amp;title=The+New+Timeline+Business+Benefits" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.sabest.biz/blog/2012/03/the-new-timeline-business-benefits.html&amp;title=The+New+Timeline+Business+Benefits" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.sabest.biz/blog/2012/03/the-new-timeline-business-benefits.html&amp;title=The+New+Timeline+Business+Benefits&amp;desc=There%20are%20a%20few%20new%20buzzwords%20filling%20the%20air%20and%20as%20much%20as%20it%20is%20enthralling%20and%20intriguing%2C%20it%20is%20feared%20to%20a%20great%20extent%20in%20Social%20circles%E2%80%A6%0D%0A%0D%0ATimeline%E2%80%A6%20Milestone%E2%80%A6%20Cover%20picture%E2%80%A6%20You%20almost%20want%20to%20add%20the%20word%20%E2%80%98Mufasa%E2%80%99%20to%20the%20mix%21%0D%0A%0D%0ABut%20just%20like%20%E2%80%98Mufasa%E2%80%99%20in%20the%20story%20brought%20" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.sabest.biz/blog/2012/03/the-new-timeline-business-benefits.html&amp;title=The+New+Timeline+Business+Benefits" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.sabest.biz/blog/2012/03/the-new-timeline-business-benefits.html&amp;title=The+New+Timeline+Business+Benefits" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.sabest.biz/blog/2012/03/the-new-timeline-business-benefits.html" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.sabest.biz/blog/2012/03/the-new-timeline-business-benefits.html&amp;title=The+New+Timeline+Business+Benefits" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.sabest.biz/blog/2012/03/the-new-timeline-business-benefits.html&amp;t=The+New+Timeline+Business+Benefits" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+New+Timeline+Business+Benefits+-+http://bit.ly/HgyuoD+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.sabest.biz/blog/2012/03/the-new-timeline-business-benefits.html/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.sabest.biz/blog/2012/03/the-new-timeline-business-benefits.html&amp;bm_description=The+New+Timeline+Business+Benefits&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.sabest.biz/blog/2012/03/the-new-timeline-business-benefits.html&amp;n=The+New+Timeline+Business+Benefits&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.sabest.biz/blog/2012/03/the-new-timeline-business-benefits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad 3 released in the U.S. &amp; Nine other Countries today</title>
		<link>http://www.sabest.biz/blog/2012/03/apple-ipad-3-released-in-the-u-s-nine-other-countries-today.html</link>
		<comments>http://www.sabest.biz/blog/2012/03/apple-ipad-3-released-in-the-u-s-nine-other-countries-today.html#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:44:47 +0000</pubDate>
		<dc:creator>Sifiso</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sabest.biz/blog/?p=1001</guid>
		<description><![CDATA[Apple iPad 3 release]]></description>
			<content:encoded><![CDATA[<p>Apple announced on Wednesday that they would be releasing the third generation iPad to their Retail Stores &amp; the Apple Online Store in the U.S., Australia, Canada, France, Germany, Hong Kong, Japan, Singapore, Switzerland and the UK; along with Puerto Rico and the US Virgin Islands today.</p>
<p>From March 23 the new iPad will be available in Austria, Belgium, Bulgaria, Czech Republic, Denmark, Finland, Greece, Hungary, Iceland, Ireland, Italy, Liechtenstein, Luxembourg, Macau, Mexico, The Netherlands, New Zealand, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain and Sweden.</p>
<p><em>The new iPad features a stunning new Retina™ display, Apple’s new A5X chip with quad-core graphics and a 5 megapixel iSight® camera with advanced optics for capturing amazing photos and 1080p HD video and still delivers the same all-day 10 hour battery life* while remaining amazingly thin and light. iPad Wi-Fi + 4G supports ultrafast 4G LTE networks in the US and Canada, and fast 3G networks around the world including those based on HSPA+ and DC-HSDPA.** Additionally, iPad 2 is available at a more affordable price starting at just $399.</em></p>
<p>The Wall Street Journal reported that consumers were lining up outside Apple Stores around the world looking to buy themselves the computer device, furthering Apple’s lead in the fast growing Tablet Market and sending the company’s share price to a record $600.01 (R4587.72) extending the market worth of the world’s most valuable company to almost $560 billion.</p>
<p>The official launch date for the iPad 3 in South Africa is yet to be announced. So we wait for the beloved iPad to hit our shores in anticipation.</p>
<p>Sources:</p>
<p>http://www.apple.com/pr/library/2012/03/14New-iPad-Arrives-in-the-US-Nine-Additional-Countries-on-Friday.html</p>
<p>http://www.euronews.com/business-newswires/1439175-apple-touches-record-high-as-ipad-3-sales-run-hot/</p>
<p>http://www.ponder.co.za/ipad3-release-date-and-what-to-expect/</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.sabest.biz/blog/2012/03/apple-ipad-3-released-in-the-u-s-nine-other-countries-today.html&amp;title=Apple+iPad+3+released+in+the+U.S.+%26+Nine+other+Countries+today" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.sabest.biz/blog/2012/03/apple-ipad-3-released-in-the-u-s-nine-other-countries-today.html&amp;title=Apple+iPad+3+released+in+the+U.S.+%26+Nine+other+Countries+today" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.sabest.biz/blog/2012/03/apple-ipad-3-released-in-the-u-s-nine-other-countries-today.html&amp;title=Apple+iPad+3+released+in+the+U.S.+%26+Nine+other+Countries+today&amp;desc=Apple%20announced%20on%20Wednesday%20that%20they%20would%20be%20releasing%20the%20third%20generation%20iPad%20to%20their%20Retail%20Stores%20%26amp%3B%20the%20Apple%20Online%20Store%20in%20the%20U.S.%2C%20Australia%2C%20Canada%2C%20France%2C%20Germany%2C%20Hong%20Kong%2C%20Japan%2C%20Singapore%2C%20Switzerland%20and%20the%20UK%3B%20along%20with%20Puerto%20Rico%20and%20the%20US%20Virgin%20Islands%20today.%0D%0A%0D%0AFro" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.sabest.biz/blog/2012/03/apple-ipad-3-released-in-the-u-s-nine-other-countries-today.html&amp;title=Apple+iPad+3+released+in+the+U.S.+%26+Nine+other+Countries+today" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.sabest.biz/blog/2012/03/apple-ipad-3-released-in-the-u-s-nine-other-countries-today.html&amp;title=Apple+iPad+3+released+in+the+U.S.+%26+Nine+other+Countries+today" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.sabest.biz/blog/2012/03/apple-ipad-3-released-in-the-u-s-nine-other-countries-today.html" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.sabest.biz/blog/2012/03/apple-ipad-3-released-in-the-u-s-nine-other-countries-today.html&amp;title=Apple+iPad+3+released+in+the+U.S.+%26+Nine+other+Countries+today" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.sabest.biz/blog/2012/03/apple-ipad-3-released-in-the-u-s-nine-other-countries-today.html&amp;t=Apple+iPad+3+released+in+the+U.S.+%26+Nine+other+Countries+today" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Apple+iPad+3+released+in+the+U.S.+%26+Nine+other+Countries+today+-+http://bit.ly/xSpHfa+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.sabest.biz/blog/2012/03/apple-ipad-3-released-in-the-u-s-nine-other-countries-today.html/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.sabest.biz/blog/2012/03/apple-ipad-3-released-in-the-u-s-nine-other-countries-today.html&amp;bm_description=Apple+iPad+3+released+in+the+U.S.+%26+Nine+other+Countries+today&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.sabest.biz/blog/2012/03/apple-ipad-3-released-in-the-u-s-nine-other-countries-today.html&amp;n=Apple+iPad+3+released+in+the+U.S.+%26+Nine+other+Countries+today&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
